Just had delivery of a new Sun Fire X4100 M2 with (2x AMD Opteron Model 2216, 4x1GB PC2-5300 DDR2-667 memory) and I thought I would test its performance compared to other machines. I decided that the best way is to install windows 2003 x86 on it and then use SiSoftware Sandra Lite XI SP2 (version 1135). The following diagrams are the results when Sandra was run from a remote PC session and windows fully patched (red show winner)
(a) Sun Fire X4100 M2
2x AMD Opteron Model 2216 @2.4Ghz,
4x1GB PC2-5300 DDR2-667 RAM
(b) Viglen
Intel Core 2 CPU 6600 @ 2.4GHz
2GB of RAM
(c) Xen/OpenSolaris
Using the Viglen above I installed OpenSolaris B78 with windows installed via Sun Xvm/Xen.
| Processor Arithmetric | Dhrystone ALU (higher is better) | Whetstone iSSE3 (higher is better |
| x4100 | 35291 MIPS | 26161 MFLOPS |
| Viglen | 21734 MIPS | 15158 MFLOPS |
| Xen | 10377 MIPS | 7260 MFLOPS |
| Multi-Core Efficiency | Inter-Core Bandwidth (higher is better) | Inter-Core Latency (lower is better) |
| X4100 | 3890 MB/s | 116 ns |
| Viglen | 7060 MB/s | 74 ns |
| Xen | N/A | N/A |
| Physical Disks | Drive Index (higher is better) | Random Access Time (lower is better) |
| X4100 | 58 MB/s | 7 ms |
| Viglen | 67 MB/s | 14 ms |
| Xen | 117 MB/s | 1 ms |
| Memory Bandwidth | RAM Bandwidth Int Buffered iSSE2 (higher is better) | RAM Bandwidth Float Buffered iSSE2 (higher is better) |
| X4100 | 10982 MB/s | 10953 MB/s |
| Viglen | 5011 MB/s | 5041 MB/s |
| Xen | 4762 MB/s | 4784 MB/s |
| Memory Latency | Random Memory Latency (lower is better) | Speed Factor (lower is better) |
| X4100 | 91 ns | 72.2 |
| Viglen | 99 ns | 74.2 |
| Xen | 116 ns | 80 |
| Cache and Memory | Combined Index (higher is better) | Speed factor (lower is better) |
X4100
| 25235 MB/s | 15.7 |
| Viglen | 20174 MB/s | 33.3 |
| Xen | 12570 MB/s | 17.1 |
0 comments:
Post a Comment